find racecar parts find race tracks classifieds find race cars find street cars Calculators casting numbers

 

  Add URL

Engine Blocks  Dodge/Plymounth Heads  Chevy Heads 
Intake Manifolds
  Crankshafts  Holley Carbs

Holley Carbs
model #'s  1848-4778  4779-6129  6210-6512  
 6520-6979
  6989-7351  7397-7985  7986-8181


Part_Num 

CFM 

Model 

Jet Front 

Jet Rear 

PV Front 

PV Rear 

Notes 

1848-1  465  4160  122-57  134-3  125-85       
1849  550  4160  122-62  134-5  125-85       
1850   0  4160     Universal Application, vacuum secondaries, non-emission, man.choke 600 c.f.m.  
1850-2  600  4160  122-66  134-9  125-65       
1850-3  600  4160  122-66  134-9  125-65       
1850-4  600  4160  122-66  134-9  125-65       
2818-1  600  4150  122-65  122-76  125-65       
3124  780  4150  122-70  122-76  125-85  125-85    
3247  780  4150  122-70  122-76  125-85  125-85    
3310  780  4150  122-72  122-76  125-105  125-85    
3310-1  780  4150  122-72  122-76  125-105  125-85    
3310-2  750  4160  122-72  134-2  125-65       
3310-3  750  4160  122-72  134-2  125-65       
3310-4  750  4160  122-72  134-2  125-65       
3418-1   0  4150    Designed for 1966-67 corvette, 427 eng. (425 H. P.). Vacuum secondaries, square bore, single pump, secondary metering block,855 c.f.m., non-emission.  
4118  725  4150  122-68  122-78  125-85       
4224  660  4160  122-76  134-1          
4295  585  4150  122-69  122-71  125-65       
4412   0  2300    Designed & recommended only for off/road performance use or street use where local emission control legislation permits. Manual choke 50cc pump. 500 c.f.m., non-emission.  
4452  600  4160  122-63  134-3  125-85       
4452-1   0  4160    1968-70 390,428,429 C.I.D. engs. Vacuum-secondaries, auto choke,600 c.f.m. emission carb. Ford kick-down lever.  
4455-S  850  4150  122-80  122-80  125-65       
4548  450  4150  122-57  134-3  125-65       
4575  1050  4500  122-84  122-84  125-65       
4742  600  4150  122-63  122-72  125-85       
4749   0  4160    Designed for 1967-70 Chrysler, 383 & 440 engs. Vacuum secondaries, divorced choke, single pump, 600 c.f.m.  
4776  600  4150  122-69  122-71  125-65       
4776-1  600  4150  122-66  122-76  125-65       
4776-2  600  4150  122-66  122-76  125-65       
4776-3  600  4150  122-66  122-73  125-65       
4776-4  600  4150  122-66  122-73  125-65       
4777  650  4150  122-71  122-76  125-65       
4777-1  650  4150  122-67  122-76  125-65       
4777-2  650  4150  122-67  122-76  125-65       
4777-3  650  4150  122-67  122-73  125-65       
4777-4  650  4150  122-67  122-73  125-65       
4778  700  4150  122-66  122-71  125-65       
4778-1  700  4150  122-66  122-76  125-65       
4778-2  700  4150  122-66  122-76  125-65       
4778-3  700  4150  122-69  122-78  125-65       
4778-4  700  4150  122-69  122-78  125-65       


Find Parts Tracks Classifieds Track Cars Street Cars Pics Calculators Casting Numbers
Home  Add URL  Advertise  Contact

©2000 RACE-CARS.NET

design by Smart Aleck c r e a t i o n s